Our Eagle Scouts (TO BE UPDATED)
Eagle Scout is the highest achievement or rank attainable in the Boy Scouting program of the Boy Scouts of America (BSA). The designation “Eagle Scout” was founded over one hundred years ago. Only four percent of Boy Scouts are granted this rank after a lengthy review process. The requirements necessary to achieve this rank take years to fulfill. Since its founding, the Eagle Scout rank has been earned by almost 2.5 million young men.
Requirements include earning at least 21 merit badges. The Eagle Scout must demonstrate Scout Spirit, an ideal attitude based upon the Scout Oath and Law, service, and leadership. This includes an extensive service project that the Scout plans, organizes, leads, and manages. Eagle Scouts are presented with a medal and a badge that visibly recognizes the accomplishments of the Scout. Additional recognition can be earned through Eagle Palms, awarded for completing additional tenure, leadership, and merit badge requirements.
What does it take to become an Eagle Scout? Read the BSA Eagle Fact sheet.
Class of 2019
No. | Name | Eagle Project Description |
---|---|---|
176 | Matthew C. Williams |
Class of 2018
No. | Name | Eagle Project Description |
---|---|---|
175 | Samuel D. Elgart | |
174 | Carter A. Bell | |
173 | Jack B. Hayward |
Class of 2017
No. | Name | Eagle Project Description |
---|---|---|
172 | Harrison Dreyer | |
171 | August Dreyer | |
170 | Sean Sullivan | |
169 | Jackson Talus | |
168 | Tanner Schmidt | |
167 | Wyatt Mangham |
Class of 2016
No. | Name | Eagle Project Description |
---|---|---|
166 | Alex Bates | |
165 | Miles O’Brien | |
164 | Addison Barnes | |
163 | Kyle Chasteen | Garden boxes at Indian Hills Elementary School |
162 | Tanner Croasmun | |
161 | Peter Bernard | |
160 | Jaiden Cummins | |
159 | Tristan Furnary |
Class of 2015
No. | Name | Eagle Project Description |
---|---|---|
158 | Aaron Linnemann | |
157 | Lukas Bauer | |
156 | A J Bauer | |
155 | Brian McCaslin |
Class of 2014
No. | Name | Eagle Project Description |
---|---|---|
154 | Jacob Meisenheimer | |
153 | Jamison Cozart | |
152 | Scott Schmidt | |
151 | Dylan Young-Vazquez | Constructed a storage shed and dugout roofs for JV baseball field at Sunset High School |
150 | Corbin Evans | |
149 | Tristen Bezaiff | |
148 | Jameson Wells | |
147 | Hunter Niehus | |
146 | Josh Anderson |
Class of 2013
No. | Name | Eagle Project Description |
---|---|---|
145 | Ben Child | |
144 | Ben Pung | |
143 | Connell Morantte | |
142 | Sean Hilken | Constructed play area, installed play structure and bench at Pilgrim Lutheran preschool |
141 | Nick Voorhees | Assembled re-usable “Johnson” leg splints for the Mt. Hood Ski Patrol |
140 | Connor Eagan | Installed picnic table & bench, rock border and landscaping at West Slope Library |
139 | Austin Barnes | Renovation of back courtyard deck and landscaping, driveway daffodil bulbs at St. Matthew |
Class of 2012
No. | Name | Eagle Project Description |
---|---|---|
138 | Triston Evans | Refurbished courtyard benches, installed walkway & landscaping for St. Matthew preschool |
137 | Seamus Keehn | Construction of gravel walkway for portable classrooms at Raleigh Hills School |
136 | Ryan Herold | |
135 | Ben Murphy | |
134 | Timothy Wenholz | |
133 | Andrew Linnemann | |
132 | Tim Townsend | Removal of invasive ivy and replanting with native plants in Forest Park at Audubon Society |
131 | Chris Bame |
Class of 2011
No. | Name | Eagle Project Description |
---|---|---|
130 | Max Callaway | |
129 | Nick Haller | Constructed split rail fence and trail maintenance in Upper Macleay Park |
128 | Daniel Child | |
127 | William Murphy |
Class of 2010
No. | Name | Eagle Project Description |
---|---|---|
126 | Blake Lowe | |
125 | Chad Furlong | |
124 | Patrick Townsend | |
123 | Zach Dimond | |
122 | James Furnary | |
121 | Chris Nichols | |
120 | Neil Hilken |
Class of 2009
No. | Name | Eagle Project Description |
---|---|---|
119 | Jake Herold |
Class of 2008
No. | Name | Eagle Project Description |
---|---|---|
118 | Spencer Fortner | |
117 | John Townsend | Parking lot, side entrance beatification & signage at St. Mary’s Cathedral |
116 | Kevin Duffy | Refurbished a room at a family safe shelter |
115 | Quintin Cummins | Garden and seating area at Raleigh Hills School |
114 | Alex Schultz | Constructed memorial area at Jesuit HS for alum killed in Iraq |
Class of 2007
No. | Name | Eagle Project Description |
---|---|---|
113 | Eric Dietrich | Constructed rail fence and cleared brush at Hyland Hills Park |
112 | Nathan Nichols | Prayer garden & fire lane marking at Sunnyside Church of the Nazarene |
Class of 2006
No. | Name | Eagle Project Description |
---|---|---|
111 | Nathan Haller | |
110 | Matthew Huff | Gravel pathways at Tigard Public Library in parking area |
109 | Kyle Lucas | Water damaged carpet restoration at Sunset Presbyterian Church |
108 | Jordan Beers |
Class of 2005
No. | Name | Eagle Project Description |
---|---|---|
107 | Jeffrey Rozman | Organized Red Cross blood drive at Sunset High School |
106 | Aaron Kerschen | |
105 | Isaac Zaworski | Constructed horizontal climbing wall at local Girl Scout camp |
104 | Daniel Axel |
Class of 2004
No. | Name | Eagle Project Description |
---|---|---|
103 | Nick Millar | |
102 | David Sleasman | Coordinated construction of 150 dog waste bag dispensers for Tualatin Valley Parks & Rec. |
101 | Sam Heinlein | |
100 | Brian Lorts | |
99 | Colin Franey | Installed French drainage system at St. Pius X Church |
98 | Charley McGowan | Deck renovation & landscape area maps at St Matthew |
97 | Brian Scrivens | Refurbished flight of wood stairs at Jackson Bottom Wetlands |
96 | Drew Millar |
Class of 2003
No. | Name | Eagle Project Description |
---|---|---|
95 | Anthony Haller | |
94 | Joren Ross | |
93 | Jon Bacon | Retaining wall in front of West Slope Community Library |
92 | Logan Ames | Viewing blinds at Jackson Bottom Wetlands |
91 | Luke Johnson |
Class of 2002
No. | Name | Eagle Project Description |
---|---|---|
90 | Peder Dahl | Created outdoor classroom with stairs, podium and tables at West Union Elementary School |
89 | Michael Axel | |
88 | Tom Fazzio | |
87 | Colby Blitz |
Class of 2001
No. | Name | Eagle Project Description |
---|---|---|
86 | Josh Johnson | |
85 | Jacob Goudy | |
84 | Will Boylston | |
83 | Alex Haller | |
82 | David Axel | |
81 | Ben Hershberg | |
80 | David Tauber | |
79 | Matt Wharton | |
78 | Paul Lubliner |
Class of 2000
No. | Name | Eagle Project Description |
---|---|---|
77 | Richard Wilson | |
76 | Luke Williams | |
75 | Tom Hanada | |
74 | Anthony Bohan | |
73 | Tristan Cummins |
Class of 1999
No. | Name | Eagle Project Description |
---|---|---|
72 | Bob Hammond | |
71 | Rennie Dunn | |
70 | Scott Thomas | |
69 | Alex Mercer |
Class of 1998
No. | Name | Eagle Project Description |
---|---|---|
68 | Stephen Townsend | |
67 | Aaron Zahrowski | |
66 | Derek Blitz | |
65 | Mike Hanada | |
64 | Aaron Bohan | |
63 | Jason Haynes | |
62 | Will Wharton |
Class of 1997
No. | Name | Eagle Project Description |
---|---|---|
61 | Sam Howard | |
60 | Chris Sutton | |
59 | Josef Kuehnast | |
58 | John Swain | |
57 | Bob Slattery |
Class of 1996
No. | Name | Eagle Project Description |
---|---|---|
56 | Jon Daane | |
55 | Tyler Blitz | |
54 | Max Guernsey | Shoring up a path at Greenway Park in Beaverton, OR |
53 | Greg Mattson | Cleared overgrown landscaping along St. Matthew front driveway |
Class of 1995
No. | Name | Eagle Project Description |
---|---|---|
52 | Kevin Miller | |
51 | Phillip Misner | Painted outside sanctuary fire doors at St. Matthew Lutheran |
50 | Aaron Parker | Constructed Volunteer Center room at Sunset High School |
49 | Adam Kline | |
48 | Scott Kline | |
47 | Andy Huddleston | |
46 | Greg Hughes | |
45 | Jason Swain | |
44 | Alex Sutton | |
43 | Dan Rubeck |
Class of 1994
No. | Name | Eagle Project Description |
---|---|---|
42 | Erik Weswig | |
41 | Chris Hanada | |
40 | Ryan Thomas | |
39 | John Nyehart | |
38 | Ryan Matsushima | |
37 | Hans Lord |
Class of 1993
No. | Name | Eagle Project Description |
---|---|---|
36 | Andrew Stewart | |
35 | Sean Williams | |
34 | Scott Richardson | |
33 | Mike Albers | |
32 | Beau Betts |
Class of 1992
No. | Name | Eagle Project Description |
---|---|---|
31 | Darryn Matsushima | |
30 | Geoff Staton | |
29 | Mark Hashimoto |
Class of 1991
No. | Name | Eagle Project Description |
---|---|---|
28 | Michael Pollock | |
27 | Robert Tatsumi | |
26 | Stuart McConnell | |
25 | Kristen Akre | |
24 | Chris Loos | |
23 | Karl Lord |
Class of 1990
No. | Name | Eagle Project Description |
---|---|---|
22 | David Hamann | |
21 | Jason Tedrow | |
20 | Matt Mayer |
Class of 1989
No. | Name | Eagle Project Description |
---|---|---|
19 | Aaron Thompson | |
18 | Wes Estvold | Construction of horseshoe pits at Greenway Park |
17 | Brad Damm |
Class of 1988
No. | Name | Eagle Project Description |
---|---|---|
16 | Gary Burgoine | |
15 | Jeff Kirsher | Trail improvement of the Wildwood Trail in Portland’s Forest Park |
14 | Eric Berquist | |
13 | Byron Tatsumi |
Class of 1987
No. | Name | Eagle Project Description |
---|---|---|
12 | Steve Cornie | |
11 | Scott Cornie | |
10 | Jeff Kern | |
9 | Drew Boggs | |
8 | Chris Cornie |
Class of 1986
No. | Name | Eagle Project Description |
---|---|---|
7 | Stan Hughes |
Class of 1985
No. | Name | Eagle Project Description |
---|---|---|
6 | Bruce Patterson | |
5 | Mark Donovan | |
4 | Ken Rude | Irrigation system at St. Matthew in lower parking lot |
3 | Bruce Bevans |
Class of 1983
No. | Name | Eagle Project Description |
---|---|---|
2 | Clarence Berquist |
Class of 1982
No. | Name | Eagle Project Description |
---|---|---|
1 | Chris Patterson |